₹ 34000 / Piece Get Latest Price
| Tray Capacity | 16 trays |
| Drying Temp | 60–90°C |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 16 |
| Air Flow Type | Cross flow |
| Application | Seeds, Herbs, Fruits, Vegetables, Spices |
| Body Material | Full SS Body |
| Temperature Range | 60 Deg C |
₹ 90500 / Piece Get Latest Price
| Bowl Capacity | 50 L |
| Motor Power | 2.9 HP |
| Mixer Type | Spiral |
₹ 170000 / Piece Get Latest Price
| Machine Type | Vertical |
| Automation Grade | Automatic |
| Glass Thickness | 4 mm |
| Min Glass Size | 400 x 400 mm |
| Heating Type | Steam |
| Brush Rows | 3 rows |
| Power | 7 kW |
| Water System | DI water |
| Country Of Origin | Germany |
₹ 98000 / Piece Get Latest Price
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 16-18 ltr./hr. |
| Number of Flavors | 2 + 1 Twin Twist |
| Mounting Type | Floor Mounted |
₹ 9200 / Piece Get Latest Price
| Counter Type | Hot |
| Length | 2 ft |
| Number of Shelves | 2 Shelves |
| Front Glass | Curved Glass |
| Body Material | Stainless Steel |
| Top Material | Stainless Steel |
| Application | Bakery, Cafeteria, Food Court, Restaurant, Cafe, Sweet Shop |
| Cooling Type | Ventilated |
| Lighting Type | LED |
| Rear Door Type | Sliding |
₹ 30000 / Piece Get Latest Price
| Bowl Capacity | 8 L |
| Motor Power | 0.5 HP |
| Mixer Type | Spiral |
| No Of Speed | 1 |
| Usage | Bakery |
₹ 28750 / Piece Get Latest Price
₹ 79500 / Piece Get Latest Price
| Material | Stainless Steel |
| Operated By | Electricity |
| Frequency | 50 Hz |
₹ 15500 / Piece Get Latest Price
| Body material | ss body |
| Application | Vegetables, Fruits |
| Phase | Single phase |
₹ 38500 / Piece Get Latest Price
| Counter Type | Cold |
| Number of Shelves | 2 Shelves |
| Usage | Bakery |
₹ 44500 / Piece Get Latest Price
| Ice Type | Cube |
| Production Capacity | 40KG |
| Machine Type | Commercial unit |
| Cooling System | Water cooled |
| Power | 420W |
| Storage Capacity | 18KG |
| Body Material | Stainless steel |
| Usage | Industrial, Hospital, Hotel, Retail shop, Cold storage |
₹ 85000 / Piece Get Latest Price
| Machine Type | Deck Oven |
| Capacity (Trays) | 6 Tray |
| Power Source | Electric |
| Number of Decks | 3 |
| Control Type | Digital |
Get Latest Price
| Fluid Type | Sauce |
Varun Arora (Sales Head)
Products & Ideas (India) Pvt Ltd
28/6/5, (Opp, MCD Primary School), Badli Village
New Delhi - 110085, Delhi, India